FAQ
Comparison Table
| Criterion | Clique (TEE) | MPC-only wallets | Self-custody (app keystore) |
|---|---|---|---|
| Key isolation | HW enclave (SGX), operators can’t read | Split keys, app/service complexity | On-device only; recovery burden |
| Onboarding | OAuth/OTP/Web3, minimal friction | Often custom | Seed/aa setup needed |
| Attestation | Yes (SGX quote + signature) | Varies | No |
| Export & Close | Yes (nonce-gated export; required before close) | Varies | N/A |
| Integration time | Hours–days | Days–weeks | App-specific |
| Compliance posture | Strong (enclave controls) | Depends | User-managed |
Ship wallets users actually adopt
Start with OAuth/OTP/Web3 in minutes. Add attested cross-chain, on-ramp, and export/close—without rebuilding your app.